MV Bay One Cruise Seat Plan and Price List












Previous
Next
Bay One Cruise Price List
(Inani Cox’s Bazar – Saint Martin – Inani Cox’s Bazar)
| ROOM/SEAT | ROUND TRIP | ONE WAY TRIP |
|---|---|---|
| Standing | 2,200 | 1,300 |
| Economy Class Chair (Deck E & Deck F – 1st and 2nd Floor) | 3,500 | 1,800 |
| Business Class Chair (Deck D – 3rd Floor) | 4,000 | 2,100 |
| Open Deck (Deck A – 6th Floor) | 4,500 | 2,300 |
| Bunker Bed (Deck C – 4th Floor) | 5,000 | 2,600 |
| Family Banker Cabin (Deck A – 6th Floor) | 20,000 | 11,000 |
| VIP Presidential Cabin (Deck B – 5th Floor) | 22,000 | 11,500 |
| Royal Cabin (Deck A – 6th Floor) | 24,000 | 12,500 |
| VIP Presidential Plus Cabin (Deck B – 5th Floor) | 26,000 | 13,500 |
| VVIP Cabin (Deck A – 6th Floor) | 28,000 | 14,500 |
| The Emperor’s Cabin | 30,000 | 16,000 |
